A review of 19 filings shows the past two weeks were dominated by Commercial Auto activity in Florida, where all Berkley‐affiliated companies filed to adopt a +15.5 % ISO loss-cost revision. At the same time, two Great American subsidiaries asked to delay the same ISO update. Personal Auto filings were lighter – Allstate filed an 8.7% increase in Tennessee and American Family filed a 0.9% increase in Florida.
Emerging trends (organized by Line of Business)
Commercial auto
	
		
			
				| Carrier(s) | 
				State | 
				SERFF # | 
				Why it Matters | 
			
		
		
			
				| Berkley group | 
				FL | 
				florida-25-024091 | 
				Anchor filing for nine Berkley entities adopting +15.5% ISO loss-cost revision effective 9/1/2025.  Each company will file its own LCM - a 10%-plus premium change is estimated for many fleets. | 
			
			
				| National Interstate, Vanliner | 
				FL | 
				florida-24-105861 / florida-24-105865 | 
				Requests to delay an ISO increase (same as Berkley) to 10/1/2015. | 
			
			
				| Travelers group  | 
				WV | 
				TRVD-134495834 | 
				7.5% average rate increase, broadening geography of severity pressure. | 
			
		
	
 
Personal auto
	
		
			
				| Carrier(s) | 
				State | 
				SERFF # | 
				Why it Matters | 
			
		
		
			
				| Allstate | 
				TN | 
				ALSE-134496970 | 
				8.7% rate increase across 3,976 TN trailer policies; 34 policyholders see hikes above 25%, reflecting targeted re-pricing of sub-programs. | 
			
			
				| American Family Connect | 
				FL | 
				florida-24-108878 | 
				+0.9% overall but noteworthy for introducing elastic-net GLM and a premium stabilization cap. | 
			
			
				| Esurance / Encompass | 
				SD | 
				ALSE-134497874 / GMMX-134494691 | 
				Symbol-only updates filed while new business remains closed; reflects operational disciplines and NAIC Model compliance. | 
			
		
	
 
Workers' compensation
	
		
			
				| Carrier(s) | 
				State | 
				SERFF # | 
				Why it Matters | 
			
		
		
			
				| Chubb | 
				FL | 
				florida-25-019854 | 
				Chubb's Executive Risk Indemnity Inc. enters the Florida market using undeviated NCCI rates. | 
			
		
	
 
Public auto / specialty commercial
	
		
			
				| Carrier(s) | 
				State | 
				SERFF # | 
				Why it Matters | 
			
		
		
			
				| Munich Re-affiliated | 
				FL | 
				florida-25-007339 | 
				Adopts ISO public auto references, including granular NAICS deviations and new pollution endorsements. | 
			
		
	
 
Summary
Overall, the mid-April filings reinforce a narrative of rising auto severity, divergent adoption strategies, and increasing sophistication in rating methodologies.